Neighborhoods in Towson, MD
Schools
Carver Center for Arts & Technology
938 York Rd | (410) 887-2775
Pleasant Plains Elementary School
8300 Pleasant Plains Rd | (410) 887-3549
Riderwood Elementary School
1711 Landrake Rd | (410) 887-3568
Towson High Law & Public Policy High School
69 Cedar Ave | (410) 887-3608
Grade level filter
School type filter
Real Estate Market Stats
Zillow Home Value Index: $268,200
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $268,200 | $146,200 |
| Median Single Family Home Value | $296,200 | $146,400 |
| Median Condo Value | $163,400 | $145,200 |
| Median 2-Bedroom Home Value | $174,700 | $109,800 |
| Median 3-Bedroom Home Value | $235,300 | $140,900 |
| Median 4-Bedroom Home Value | $387,800 | $231,000 |
| Percent Homes Decreasing | 66.4% | 55.8% |
| Percent Listing Price Reduction | 46.7% | 28.9% |
| Median List Price Per Sq Ft | $164 | $92 |
| Median List Price | $297,000 | $185,000 |
| Median Sale Price | $271,900 | $176,500 |
| Homes Recently Sold | 22 | 267,974 |
| Property Tax | $3,317 | $2,105 |
| Turnover (Sold Within Last Yr.) | 2.9% | 3.3% |
| Median Value Per Sq Ft | $179 | $106 |
| 1-Yr. Change | -2.7% | -3.1% |
| Homes For Sale By Owner | 2 | 49,970 |
| New Construction | 7 | 44,298 |
| Foreclosures | 19 | 522,857 |









