Schools
Myersville Elementary School
Lushbaugh Way | (240) 236-1900
Wolfsville Elementary School
12520 Wolfsville Rd | (240) 236-2250
Grade level filter
School type filter
Real Estate Market Stats
Zillow Home Value Index: $272,900
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $272,900 | $146,200 |
| Median Single Family Home Value | $278,500 | $146,400 |
| Percent Homes Decreasing | 60% | 55.8% |
| Percent Listing Price Reduction | 30.3% | 28.9% |
| Median List Price Per Sq Ft | $145 | $92 |
| Median List Price | $324,900 | $185,000 |
| Median Sale Price | $325,000 | $176,500 |
| Homes Recently Sold | 12 | 267,974 |
| Property Tax | $3,677 | $2,105 |
| Turnover (Sold Within Last Yr.) | 2.7% | 3.3% |
| Median Value Per Sq Ft | $149 | $106 |
| 1-Yr. Change | 2.6% | -3.1% |
| Homes For Sale By Owner | 0 | 50,155 |
| New Construction | 0 | 44,298 |
| Foreclosures | 2 | 522,411 |









