Neighborhoods in Boonsboro, MD
Schools
Boonsboro Elementary School
5 Campus Ave | (301) 766-8013
Boonsboro Middle School
1 JH Wade Dr | (301) 766-8038
Boonsboro Senior High School
10 Campus Ave | (301) 766-8022
Greenbrier Elementary School
21222 San Mar Rd | (301) 766-8170
Grade level filter
School type filter
Real Estate Market Stats
Zillow Home Value Index: $177,000
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $177,000 | $146,200 |
| Median Single Family Home Value | $181,800 | $146,400 |
| Median Condo Value | $154,200 | $145,200 |
| Median 3-Bedroom Home Value | $183,100 | $140,900 |
| Median 4-Bedroom Home Value | $259,700 | $231,000 |
| Percent Homes Decreasing | 64.7% | 55.8% |
| Percent Listing Price Reduction | 30.2% | 28.9% |
| Median List Price Per Sq Ft | $110 | $92 |
| Median List Price | $339,000 | $185,000 |
| Median Sale Price | $310,000 | $176,500 |
| Homes Recently Sold | 15 | 267,974 |
| Property Tax | $2,090 | $2,105 |
| Turnover (Sold Within Last Yr.) | 2.3% | 3.3% |
| Median Value Per Sq Ft | $123 | $106 |
| 1-Yr. Change | -5.2% | -3.1% |
| Homes For Sale By Owner | 0 | 50,148 |
| New Construction | 0 | 44,298 |
| Foreclosures | 4 | 522,857 |










