Schools
Brunswick Elementary School
400 Central Ave | (240) 236-2900
Brunswick High School
101 Cummings Dr | (240) 236-8600
Brunswick Middle School
301 Cummings Dr | (240) 236-5400
Grade level filter
School type filter
Real Estate Market Stats
Zillow Home Value Index: $136,900
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $136,900 | $146,200 |
| Median Single Family Home Value | $140,000 | $146,400 |
| Median Condo Value | $106,300 | $145,200 |
| Median 3-Bedroom Home Value | $165,900 | $140,900 |
| Percent Homes Decreasing | 74.1% | 55.8% |
| Percent Listing Price Reduction | 21.1% | 28.9% |
| Median List Price Per Sq Ft | $99 | $92 |
| Median List Price | $179,000 | $185,000 |
| Median Sale Price | $76,500 | $176,500 |
| Homes Recently Sold | 13 | 267,974 |
| Property Tax | $2,489 | $2,105 |
| Turnover (Sold Within Last Yr.) | 3.7% | 3.3% |
| Median Value Per Sq Ft | $117 | $106 |
| 1-Yr. Change | -7.1% | -3.1% |
| Homes For Sale By Owner | 0 | 50,154 |
| New Construction | 0 | 44,298 |
| Foreclosures | 2 | 522,857 |







